Deposit and withdrawal methods Melbet
The cashier supports 74 payment options spanning cards, bank transfers, regional e-wallets, and a wide list of cryptocurrencies to ensure rapid transactions.
The table below details the available banking rails, prioritised for the local market, alongside their specific regional annotations.
| Method |
Category |
Notes |
| Tether (USDT) | Crypto stablecoin | Widely used in PK, MENA; stable peg |
| Bitcoin (BTC) | Crypto | Universal; recommended for PK users |
| Ethereum (ETH) | Crypto | Universal |
| Litecoin (LTC) | Crypto | Faster confirmation than BTC |
| Solana (SOL) | Crypto | High speed network |
| Polygon (MATIC) | Crypto | Layer 2 scaling solution |
| Dogecoin (DOGE) | Crypto | Popular meme coin |
| Bitcoin Cash (BCH) | Crypto | Bitcoin fork |
| Tron (TRX) | Crypto | Fast transactions |
| Cardano (ADA) | Crypto | Proof-of-stake network |
| Monero (XMR) | Crypto | Privacy-focused coin |
| Ripple (XRP) | Crypto | Fast cross-border payments |
| Stellar Lumens (XLM) | Crypto | Low fee transfers |
| USD Coin (USDC) | Crypto stablecoin | Fiat-pegged stablecoin |
| Dai (DAI) | Crypto stablecoin | Decentralised stablecoin |
| Algorand (ALGO) | Crypto | Blockchain platform |
| AVAX (Avalanche) | Crypto | Smart contract platform |
| Cosmos (ATOM) | Crypto | Interoperability protocol |
| Polkadot | Crypto | Multi-chain network |
| Chainlink (LINK) | Crypto | Oracle network |
| EOS | Crypto | Blockchain platform |
| Qtum | Crypto | Hybrid blockchain |
| Digibyte | Crypto | Fast blockchain |
| DASH | Crypto | Privacy coin |
| NEM | Crypto | Enterprise blockchain |
| Verge | Crypto | Privacy coin |
| Zcash (ZEC) | Crypto | Shielded transactions |
| Shiba Inu (SHIB) | Crypto | Meme token |
| Skrill | E-wallet | Universal e-wallet, supports multi-currency |
| Neteller | E-wallet | Universal e-wallet |
| AstroPay | E-wallet / voucher | Popular in LATAM, Asia, MENA |
| Jeton | E-wallet | Popular in MENA and Turkey |
| Perfect Money | E-wallet | Offshore e-wallet |
| SticPay | E-wallet | Global e-wallet |
| eZeeWallet | E-wallet | Digital wallet |
| airtm | E-wallet | P2P platform |
| Piastrix | E-wallet | CIS focused wallet |
| WebMoney | E-wallet | CIS focused wallet |
| Binance Pay | Crypto payment | Exchange integrated pay |
| Jeton Cash | Voucher | Prepaid voucher |
| Steam Pay | Digital goods | Game platform currency |
| SkinsBack | Digital goods | CS:GO skins payments |
| fawry | Regional cash voucher | Available in selected countries only — primarily Egypt |
| instaPay | Regional bank rail | Available in selected countries only — primarily Egypt |
| Vodafone Cash | Mobile wallet | Available in selected countries only — primarily Egypt |
| CIB Smart Wallet | Regional mobile wallet | Available in selected countries only — primarily Egypt |
| PIX | Regional bank rail | Available in selected countries only — primarily Brazil |
| Boleto Bancário | Regional voucher | Available in selected countries only — primarily Brazil |
| Santander | Regional bank | Available in selected countries only — primarily Brazil |
| Banco do Brasil | Regional bank | Available in selected countries only — primarily Brazil |
| Caixa | Regional bank | Available in selected countries only — primarily Brazil |
| Itaú Unibanco | Regional bank | Available in selected countries only — primarily Brazil |
| Bradesco | Regional bank | Available in selected countries only — primarily Brazil |
| PicPay | Regional wallet | Available in selected countries only — primarily Brazil |
| INOVAPAY | Regional rail | Available in selected countries only — primarily Brazil |
| UPI | Regional bank rail | Available in selected countries only — primarily India |
| IMPS | Regional bank rail | Available in selected countries only — primarily India |
| PhonePe | Regional wallet | Available in selected countries only — primarily India |
| Paytm | Regional wallet | Available in selected countries only — primarily India |
| MobiKwik | Regional wallet | Available in selected countries only — primarily India |
| Freecharge | Regional wallet | Available in selected countries only — primarily India |
| Indian Net Banking | Regional bank | Available in selected countries only — primarily India |
| Amazon Pay | Regional wallet | Available in selected countries only — primarily India |
| Google Pay | Regional wallet | Available in selected countries only — primarily India |
| WhatsApp Pay | Regional wallet | Available in selected countries only — primarily India |
| PayZapp | Regional wallet | Available in selected countries only — primarily India |
| Airtel | Regional mobile | Available in selected countries only — primarily India |
| Jio | Regional mobile | Available in selected countries only — primarily India |
| Interac e-Transfer | Regional bank rail | Available in selected countries only — primarily Canada |
| Online bank transfer | Banking | Universal fallback |
| Bank transfer | Banking | Universal fallback, slower processing |
| Phone Transfer | Mobile banking | Direct device transfer |
| BM Wallet | E-wallet | Proprietary wallet |
| WE Pay | E-wallet | Listed by operator — not independently verified |
Note explicitly: full Melbet cashier lists 74 methods including Neteller, Skrill, WebMoney, Bitcoin, Online bank transfer, AstroPay, Perfect Money, PIX, instaPay, fawry, CIB Smart Wallet, SticPay, Binance Pay, Jeton, Vodafone Cash, Ethereum, Tether, USD Coin, Dai, Solana, Polygon, Litecoin, Tron, Ripple, Cardano, Monero, Dogecoin, Bitcoin Cash, Stellar Lumens, Boleto Bancário, Santander, Banco do Brasil, Caixa, Itaú Unibanco, Bradesco, PicPay, UPI, PhonePe, Paytm, MobiKwik, Freecharge, IMPS, Indian Net Banking, Amazon Pay, Google Pay, WhatsApp Pay, PayZapp, Airtel, Interac e-Transfer, eZeeWallet, INOVAPAY, airtm, Piastrix, Steam Pay, Phone Transfer, Jeton Cash, Algorand, AVAX, Cosmos, Polkadot, Chainlink, EOS, Qtum, Digibyte, DASH, NEM, Verge, Zcash, Shiba Inu, Jio, BM Wallet, SkinsBack, WE Pay, and others. Operators should consult the official cashier for the live list. Withdrawal limits are unlimited with no stated cap, and there is no stated win limit. Available methods, minimums, and currencies vary by country, and method-by-method withdrawal speeds are not publicly confirmed in independently verified sources.